Home
Experience international soccer in the heart of Iowa.
The Des Moines International Soccer League is a 26-team league featuring amateur soccer players from across the globe. We are dedicated to promoting the sport of soccer in the Des Moines area, developing talent within the community and showcasing the emerging stars of the game.
MEETING: SCHEDULED FOR Saturday 04/19/2025 at 2pm. LOCATION 6901 CENTER St west Des Moines, Iowa 50265.
FIRST GAME APRIL 6 2024
Upcoming Matches
RECPLEX # (1) 6500 Grand av West Des Moines 50266 | ||
---|---|---|
Match | Time | |
FUERZA REAL FC vs ANDERSSON FC | 8:00 am | |
FULL SEND FC vs LA ROJA | 10:00 am | |
JUTIAPA FC vs LOBOS NEGROS fc | 12:00 pm | |
WARRIORS vs SONA | 2:00 pm | |
FIVE STARS vs DM United | 4:00 pm | |
SEKENA FC vs HOMIES FC | 6:00 pm | |
RECPLEX # (2) 6500 Grand av West Des Moines 50266 | ||
Match | Time | |
DM UNITED JR vs TIBURONES ROJOS | 6:00 pm | |
RECPLEX # (3 ) 6500 Grand av West Des Moines 50266 | ||
Match | Time | |
El Carrizal vs LOS CEDROS | 6:00 pm | |
HIDDEN VALLEY # 6 | ||
Match | Time | |
THE QUETZAL FC vs PREMIER FC | 8:00 am | |
PANTERAS FC vs LOS ALTOS FC | 10:00 am | |
ROSSONERI -3 vs Halcones FC | 12:00 pm | |
Hidden Valley # 8 | ||
Match | Time | |
UNITED FC vs REBOCEROS | 12:00 pm | |
Galeana Dreamers + 3 vs LA ENVIDIA FC | 2:00 pm | |
ZACATECAS vs FC UNITED | 4:00 pm |
Most Recent Scores
HIDDEN VALLEY # 6 | |||
---|---|---|---|
Match | Time | Results | |
PREMIER FC vs DM UNITED JR | 8:00 am | 6-2 | |
REBOCEROS vs LOS ALTOS FC | 10:00 am | 2-3 | |
LA ENVIDIA FC vs LOBOS NEGROS fc | 12:00 pm | 4-5 | |
Galeana Dreamers vs ROSSONERI | 2:00 pm | 1-4 | |
Hidden Valley # 8 | |||
Match | Time | Results | |
SONA vs ZACATECAS | 12:00 pm | 5-6 | |
LOS CEDROS vs TIBURONES ROJOS | 2:00 pm | 4-1 | |
JUTIAPA FC vs El Carrizal | 4:00 pm | 4-1 | |
UNITED FC vs Halcones FC | 6:00 pm | 2-1 | |
1001-1099 | |||
Match | Time | Results | |
FC UNITED vs LA ROJA | 4:00 pm | 1-14 | |
WARRIORS vs SEKENA FC | 12:00 pm | 1-5 | |
FIVE STARS vs ANDERSSON FC | 2:00 pm | 0-1 |
1001-1099 | |||
---|---|---|---|
Match | Time | Results | |
SONA vs FUERZA REAL FC | 8:00 am | 0-14 | |
WARRIORS vs FULL SEND FC | 10:00 am | 1-6 | |
HOMIES FC vs FC UNITED | 12:00 pm | 9-0 | |
DM United vs LA ROJA | 2:00 pm | 1-7 | |
SEKENA FC vs ANDERSSON FC | 4:00 pm | 1-3 | |
HIDDEN VALLEY # 6 | |||
Match | Time | Results | |
LOS CEDROS vs JUTIAPA FC | 10:00 am | 12-4 | |
El Carrizal vs PANTERAS FC | 12:00 pm | 1-0 | |
ROSSONERI -3 vs UNITED FC | 2:00 pm | 4-3 | |
THE QUETZAL FC vs DM UNITED JR | 4:00 pm | 6-1 |
Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
LA ROJA | 2 | 2 | 21 | 2 | 19 | 6 | |||
ANDERSSON FC | 2 | 2 | 4 | 1 | 3 | 6 | |||
ZACATECAS | 2 | 1 | 1 | 7 | 6 | 1 | 4 | ||
FUERZA REAL FC | 1 | 1 | 14 | 14 | 3 | ||||
HOMIES FC | 1 | 1 | 9 | 9 | 3 | ||||
FULL SEND FC | 1 | 1 | 6 | 1 | 5 | 3 | |||
SEKENA FC | 2 | 1 | 1 | 6 | 4 | 2 | 3 | ||
FIVE STARS | 2 | 1 | 1 | 1 | 2 | -1 | 1 | ||
DM United | 1 | 1 | 1 | 7 | -6 | ||||
WARRIORS | 2 | 2 | 2 | 10 | -8 | ||||
SONA | 2 | 2 | 5 | 20 | -15 | ||||
FC UNITED | 2 | 2 | 1 | 23 | -22 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
LOS CEDROS | 2 | 2 | 16 | 5 | 11 | 6 | |||
PREMIER FC | 2 | 2 | 8 | 3 | 5 | 6 | |||
LOBOS NEGROS fc | 2 | 2 | 6 | 4 | 2 | 6 | |||
THE QUETZAL FC | 1 | 1 | 6 | 1 | 5 | 3 | |||
ROSSONERI -3 | 2 | 2 | 8 | 4 | 4 | 3 | |||
REBOCEROS | 2 | 1 | 1 | 7 | 3 | 4 | 3 | ||
UNITED FC | 2 | 1 | 1 | 5 | 5 | 3 | |||
Halcones FC | 2 | 1 | 1 | 3 | 3 | 3 | |||
LOS ALTOS FC | 2 | 1 | 1 | 3 | 3 | 3 | |||
El Carrizal | 2 | 1 | 1 | 2 | 4 | -2 | 3 | ||
Galeana Dreamers + 3 | 2 | 2 | 2 | 6 | -4 | 3 | |||
JUTIAPA FC | 2 | 1 | 1 | 8 | 13 | -5 | 3 | ||
PANTERAS FC | 1 | 1 | 1 | -1 | |||||
TIBURONES ROJOS | 2 | 2 | 2 | 6 | -4 | ||||
LA ENVIDIA FC | 2 | 2 | 4 | 10 | -6 | ||||
DM UNITED JR | 2 | 2 | 3 | 12 | -9 |