Home
Experience international soccer in the heart of Iowa.
The Des Moines International Soccer League is a 26-team league featuring amateur soccer players from across the globe. We are dedicated to promoting the sport of soccer in the Des Moines area, developing talent within the community and showcasing the emerging stars of the game.
MEETING: SCHEDULED FOR Saturday 04/04/2026 at 4pm. VALLY HIGHT SCHOOL west Des Moines, Iowa 50265.
FIRST GAME APRIL 05 2026
Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
| FUERZA REAL FC | 8 | 6 | 1 | 1 | 36 | 13 | 23 | 19 | |
| PREMIER FC | 8 | 6 | 1 | 1 | 35 | 15 | 20 | 19 | |
| SEKENA FC | 8 | 5 | 2 | 1 | 30 | 10 | 20 | 17 | |
| DM United | 8 | 5 | 1 | 2 | 38 | 22 | 16 | 16 | |
| REBOCEROS | 8 | 3 | 5 | 18 | 26 | -8 | 12 | ||
| ANDERSSON FC -1 | 8 | 5 | 3 | 32 | 24 | 8 | 11 | ||
| THE QUETZAL FC -1 | 8 | 3 | 1 | 4 | 18 | 23 | -5 | 9 | |
| Galeana Dreamers | 8 | 2 | 6 | 23 | 44 | -21 | 6 | ||
| Arsenal | 8 | 1 | 7 | 11 | 25 | -14 | 3 | ||
| GALLOS BLANCOS | 7 | 1 | 6 | 10 | 43 | -33 | 3 | ||
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
| COPANECOS FC | 8 | 7 | 1 | 21 | 6 | 15 | 22 | ||
| LOBOS NEGROS fc | 8 | 6 | 1 | 1 | 26 | 17 | 9 | 19 | |
| LEGACY UNITED DSM -1 | 8 | 6 | 2 | 35 | 12 | 23 | 17 | ||
| RAYOS FC | 8 | 5 | 1 | 2 | 21 | 10 | 11 | 16 | |
| RIVER FC | 8 | 4 | 2 | 2 | 29 | 13 | 16 | 14 | |
| SAN PANCHO -1 | 8 | 4 | 2 | 2 | 34 | 9 | 25 | 13 | |
| ORO VERDE FC | 8 | 4 | 1 | 3 | 25 | 23 | 2 | 13 | |
| Ross United | 8 | 4 | 4 | 26 | 23 | 3 | 12 | ||
| MI PAIS 504 | 8 | 3 | 2 | 3 | 18 | 15 | 3 | 11 | |
| ULTRA FIEL | 8 | 3 | 1 | 4 | 21 | 16 | 5 | 10 | |
| FC UNITED | 8 | 3 | 1 | 4 | 26 | 25 | 1 | 10 | |
| LA GRAN FAMILIA | 8 | 3 | 1 | 4 | 19 | 33 | -14 | 10 | |
| HIMALAYAN FC -1 | 8 | 3 | 5 | 22 | 28 | -6 | 8 | ||
| FRANCO CANADIENSE FC | 8 | 1 | 1 | 6 | 10 | 31 | -21 | 4 | |
| EL GALAXY | 8 | 2 | 6 | 11 | 43 | -32 | 2 | ||
| CRECER JR | 7 | 7 | 8 | 45 | -37 | ||||


