Home
Experience international soccer in the heart of Iowa.
The Des Moines International Soccer League is a 26-team league featuring amateur soccer players from across the globe. We are dedicated to promoting the sport of soccer in the Des Moines area, developing talent within the community and showcasing the emerging stars of the game.
MEETING: SCHEDULED FOR Saturday 08/09/2025 at 2pm. LOCATION RECPLEX ACTIVITY ROOM west Des Moines, Iowa 50265.
FIRST GAME JULY 13 2025
Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
| FULL SEND FC | 11 | 9 | 1 | 1 | 71 | 15 | 56 | 28 | |
| FUERZA REAL FC | 11 | 9 | 2 | 65 | 19 | 46 | 27 | ||
| TORMENTA FC | 11 | 8 | 3 | 37 | 19 | 18 | 24 | ||
| ANDERSSON FC | 11 | 5 | 3 | 3 | 32 | 27 | 5 | 18 | |
| SEKENA FC | 11 | 5 | 2 | 4 | 34 | 23 | 11 | 17 | |
| WARRIORS | 11 | 4 | 2 | 5 | 24 | 30 | -6 | 14 | |
| Dep Zacatecas | 11 | 4 | 7 | 18 | 45 | -27 | 12 | ||
| ZACATECAS | 11 | 3 | 8 | 22 | 40 | -18 | 9 | ||
| SONA | 10 | 2 | 7 | 14 | 62 | -48 | 6 | ||
| FIVE STARS -1 | 7 | 2 | 5 | 14 | 26 | -11 | 5 | ||
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
| Galeana Dreamers | 11 | 9 | 1 | 1 | 47 | 11 | 36 | 28 | |
| PREMIER FC | 11 | 8 | 2 | 1 | 49 | 12 | 37 | 26 | |
| ROSSONERI | 11 | 8 | 1 | 2 | 43 | 15 | 28 | 25 | |
| THE QUETZAL FC -1 | 11 | 6 | 2 | 3 | 29 | 13 | 16 | 19 | |
| LOS CEDROS | 11 | 5 | 2 | 4 | 42 | 19 | 23 | 17 | |
| REBOCEROS | 11 | 4 | 3 | 4 | 38 | 34 | 4 | 15 | |
| DM United | 11 | 4 | 7 | 21 | 38 | -17 | 12 | ||
| FC UNITED | 11 | 2 | 1 | 8 | 23 | 56 | -33 | 7 | |
| JUTIAPA FC | 5 | 2 | 3 | 10 | 25 | -15 | 6 | ||
| TIBURONES ROJOS | 5 | 5 | 4 | 31 | -27 | ||||
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
| RIVER FC | 11 | 10 | 1 | 47 | 10 | 37 | 31 | ||
| Ross United | 11 | 8 | 2 | 1 | 45 | 22 | 23 | 26 | |
| MI PAIS 504 | 11 | 8 | 1 | 2 | 28 | 19 | 9 | 25 | |
| CRECER JR | 11 | 7 | 2 | 2 | 44 | 27 | 17 | 23 | |
| LATINO CITY FC | 11 | 5 | 3 | 3 | 37 | 30 | 7 | 18 | |
| DM UNITED JR | 11 | 6 | 5 | 35 | 29 | 6 | 18 | ||
| RAYOS FC | 11 | 5 | 1 | 5 | 30 | 36 | -6 | 16 | |
| Halcones FC | 11 | 3 | 1 | 7 | 17 | 25 | -8 | 10 | |
| GALLOS BLANCOS | 11 | 3 | 1 | 7 | 24 | 36 | -12 | 10 | |
| PARCEROS FC -1 | 10 | 3 | 7 | 25 | 30 | -5 | 8 | ||
| NUPI FC | 10 | 1 | 1 | 8 | 17 | 43 | -26 | 4 | |
| LA GRAN FAMILIA | 11 | 1 | 10 | 11 | 46 | -35 | 1 | ||


